

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANUARY | B | B | B | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | |
| FEBRUARY | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | |||
| MARCH | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | PB | PB | PB | PB | PB | PB | B | B | B | B | B | B | B | B | AV | AV | AV | AV | |
| APRIL | AV | AV | AV | B | B | B | B | B | B | B | B | B | B | B | B | B | B | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | B | B | B | ||
| MAY | AV |
B |
B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
B |
B | |
| JUNE | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||
| JULY | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| AUGUST |
B |
B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| SEPTEMBER | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | AV | AV | AV | AV | AV | ||
| OCTOBER | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | |
| NOVEMBER | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | ||
| DECEMBER | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV | AV |
B = Booked AV = Available PB = Provisional Booking U = Unavailable = Change over Friday