| Tariff 2010 | Weekly rate | Weekend stay (3 nts) | Midweek stay (3 nts) | |||
|---|---|---|---|---|---|---|
| Week commencing | up to 6 guests | up to 8 guests | up to 6 guests | up to 8 guests | up to 6 guests | up to 8 guests |
| 8th Jan to 5th Feb | £900 | £1100 | £600 | £800 | £550 | £750 |
| 12th Feb | £1100 | £1300 | N/A | N/A | N/A | N/A |
| 19th Feb to 19th Mar | £900 | £1200 | £600 | £800 | £550 | £750 |
|
26th March |
£1200 | £1500 | N/A | N/A | N/A | N/A |
| 2nd April to 9th April | £1500 | £1800 | N/A | N/A | N/A | N/A |
| 16th Apr to 21st May | £1200 | £1500 | N/A | N/A | N/A | N/A |
| 28th May | £1700 | £1900 | N/A | N/A | N/A | N/A |
| 4th Jun to 25th Jun | £1500 | £1800 | N/A | N/A | N/A | N/A |
| 2nd July to 27th Aug | £2500 | £2800 | N/A | N/A | N/A | N/A |
| 3rd Sep to 24th Sep | £1200 | £1500 | N/A | N/A | N/A | N/A |
| 1st Oct to 15th Oct | £900 | £1200 | N/A | N/A | N/A | N/A |
| 22nd Oct | £1200 | £1500 | N/A | N/A | N/A | N/A |
| 29th Oct to 10th Dec | £900 | £1200 | £600 | £800 | £550 | £750 |
| 17th Dec | N/A | N/A | £600 | £800 | N/A | N/A |
| 20th Dec to 27th Dec | £1800 | £2100 | N/A | N/A | N/A | N/A |
The price includes:
Beds made up for your arrival with Egyptian cotton sheets, feather and down pillows and duvets
Travel cots made up for your arrival with baby bedding.
Bathroom towels and toiletries.
A beach towel for every guest.
Starter supplies of store cupboard ingredients and laundry and cleaning supplies
Welcome goodies.