| Tariff 2008 | Weekly rate | Weekend stay (3 nts) | Midweek stay (3 nts) | |||
|---|---|---|---|---|---|---|
| Week commencing | up to 6 guests | up to 8 guests | up to 6 guests | up to 8 guests | up to 6 guests | up to 8 guests |
| 4th Jan to 1st Feb | £800 | £1000 | £500 | £700 | £450 | £650 |
| 8th Feb to 15th Feb | £1000 | £1200 | N/A | N/A | N/A | N/A |
| 22nd Feb to 29th Feb | £800 | £1000 | £500 | £700 | £450 | £650 |
| 7th March to 14th March | £800 | £1000 | £600 | £800 | £550 | £750 |
| 21st March to 4th April | £1550 | £1750 | N/A | N/A | N/A | N/A |
| 11th April to 25th April | £1100 | £1300 | £600 | £800 | £550 | £750 |
| 2nd May to 16th May | £1275 | £1575 | N/A | N/A | N/A | N/A |
| 23rd May | £1550 | £1750 | N/A | N/A | N/A | N/A |
| 30th May | £1575 | £1750 | N/A | N/A | N/A | N/A |
| 6th June to 27th June | £1375 | £1575 | N/A | N/A | N/A | N/A |
| 4th July to 29th Aug | £2000 | £2200 | N/A | N/A | N/A | N/A |
| 5th Sept to 26th Sept | £1375 | £1575 | N/A | N/A | N/A | N/A |
| 3rd Oct to 17th Oct | £800 | £1000 | £600 | £800 | £550 | £750 |
| 24th Oct to 31st Oct | £1375 | £1575 | N/A | N/A | N/A | N/A |
| 7th Nov to 12th Dec | £800 | £1000 | £500 | £800 | £450 | £750 |
| 19th Dec | N/A | N/A | £600 | £800 | N/A | N/A |
| 22nd Dec to 29th Dec | £1800 | £2000 | N/A | N/A | N/A | N/A |
The price includes beds and cots made up for your arrival with crisp cotton sheets, towels, welcome toiletries, beach towels, starter supplies of store cupboard ingredients, laundry and cleaning supplies as well as goodies from us.