| Tariff 2011 / 2012 | Weekly rate | Weekend stay (3 nts) | Midweek stay (3 nts) | |||
|---|---|---|---|---|---|---|
| Week commencing | up to 6 guests | up to 8 guests | up to 6 guests | up to 8 guests | up to 6 guests | up to 8 guests |
| 16t to 30th September | £1500 | £1800 | N/A | N/A | N/A | N/A |
| 7th to 14th October | £900 | £1200 | N/A | N/A | N/A | N/A |
| 21st October | £1200 | £1500 | N/A | N/A | N/A | N/A |
| 28th October to 16th December | £900 | £1200 | £600 | £750 | £500 | £650 |
| 23rd to 30th December | £1800 | £2100 | N/A | N/A | N/A | N/A |
| 6th January to 3rd February | £900 | £1200 | £600 | £750 | £500 | £650 |
| 10th to 17th February | £1200 | £1500 | N/A | N/A | N/A | N/A |
| 24th February to 16th March | £900 | £1200 | £600 | £750 | £550 | £650 |
| 23rd March to 6th April | £1800 | £2100 | N/A | N/A | N/A | N/A |
| 13th April to 25th May | £1500 | £1800 | N/A | N/A | N/A | N/A |
| 1st June | £2000 | £2300 | N/A | N/A | N/A | N/A |
| 8th June to 6th July | £1800 | £2100 | N/A | N/A | N/A | N/A |
| 13th July to 31st August | £2600 | £2900 | N/A | N/A | N/A | N/A |
| 7th to 28th September | £1600 | £1900 | N/A | N/A | N/A | N/A |
| 5th to 12th October | £950 | £1250 | N/A | N/A | N/A | N/A |
| 19th to 26th October | £1300 | £1600 | N/A | N/A | N/A | N/A |
| 2nd November to 14th December | £950 | £1250 | £600 | £750 | £500 | £650 |
| 21st to 28th December | £1800 | £2100 | N/A | N/A | N/A | N/A |
The price is for the house and includes beds made up for your arrival with crisp cotton sheets, towels, welcome toiletries, beach towels, starter supplies of store cupboard ingredients, cleaning aids and laundry supplies.
* The house is best suited to a maximum of 4 adults and 4 children when there are 8 guests occupying the house.
* The changeover day is a Friday.
* No dogs / smoking allowed